2009 TPM Results
| Company Name | Plant Name | Country | Category | |
|---|---|---|---|---|
| ARÇELIK A.S. | Eskisehir Refrigerator Plant | Turkey | Special | |
| Eti Gida Sanayi ve Ticaret A.S. | Eti Gida Biscuit Plant | Turkey | Special | |
| Unilever | Jefferson City | USA | Special | |
| Unilever de Mexico | HPC Cuernavaca | Mexico | Special | |
| ARCOR S.A.I.C.-CARTOCOR S.A. | CARDBOARD PARANA PLANT | Argentina | Consistent | |
| ARCOR S.A.I.C.-CARTOCOR S.A. | PAPER ARROYITO PLANT | Argentina | Consistent | |
| BESAN Besin Sanayi ve Tic. A.S. | Unilever Besan Foods Factory | Turkey | Consistent | |
| Centrais Elétricas do Norte do Brasil S.A. | Eletronorte Usina Hidrelétrica de Tucuruí | Brazil | Consistent | |
| Royal Nedalco | Royal Nedalco Bergen op Zoom, Royal Nedalco Sas van Gent, Royal Nedalco Manchester | Netherlands | Consistent | |
| Tetra Pak | Tetra Pak Produktions GmbH Berlin | Germany | Consistent | |
| ARÇELIK A.S. | Cooking Appliances Plant | Turkey | Category A | |
| ArcelorMittal Bremen GmbH. | Blast Furnace | Germany | Category A | |
| ArcelorMittal Bremen GmbH. | Hot Rolling Mill | Germany | Category A | |
| ArcelorMittal Bremen GmbH. | Steel Plant | Germany | Category A | |
| ArcelorMittal Bremen GmbH. | Technical Logistics | Germany | Category A | |
| ArcelorMittal Gent | Steel Plant | Belgium | Category A | |
| Assan Alüminyum Sanayi ve Tic. A.S, | Tuzla Plant, Türkiye | Turkey | Category A | |
| BSH Ev Aletleri Sanayi ve Ticaret A.S. FIW | Washing Machine Factory | Turkey | Category A | |
| Componenta Dokumculuk Tic. Ve San. A.S | Manisa Plant | Turkey | Category A | |
| Eti Gida San. Ve Tic. A.S. | Eti Gida Cake Plant | Turkey | Category A | |
| Grupa Zywiec S.A. | Browar Zywiec (eng. Zywiec Brewery) | Poland | Category A | |
| Nifco America | Canal Winchester Facility | USA | Category A | |
| Tetra Pak Envases, S.A. | Spain | Category A | ||
| Tetra Pak Danube | Budaörs Factory | Hungary | Category A | |
| Tetra Pak Packaging Solutions AB | CE Sealing & Creasing | Sweden | Category A | |
| Unilever Andina Colombia Ltda | Cali-Foods Plant | Colombia | Category A | |
| Unilever Andina Ecuador S.A. | Guayaquil HPC Plant | Ecuador | Category A | |
| Unilever Canada Inc. | Unilever Bramalea/Canada | Canada | Category A | |
| Wm. Wrigley, Jr. Company | Wrigley Gainesville | USA | Category A | |
| PMG Group | PMG Asturias Powder Metal, S.A.U. | Spain | Category B | |
| Termo Norte Energia Ltda. | Termonorte-I | Brazil | Category B |

